Diffusion Pricing
Diffusion Intelligent Data Platform is available on-premise, in the cloud and in hybrid configurations to match your IT strategy and regulatory requirements. However you deploy it, Diffusion makes event-data application development simple.
Diffusion Cloud Pricing per Month
| Business* 30-day free trial** | Enterprise | |||||
|---|---|---|---|---|---|---|
| Size | X Small | Small | Medium | Large | X Large | Custom |
| Starting at | $ 249 | $ 449 | $ 899 | $ 1,699 | $ 2,499 | Talk to Sales |
| Max Connections (server/cluster) | 250 / - | 1,000 / 3,000 | 1,500 / 4,500 | 2,000 / 6,000 | 3,000 / 9,000 | 10,000 + |
| Max Topics | 15,000 | 50,000 | 150,000 | 250,000 | 500,000 | 2M + |
| Topic Cache | 500 MB | 1 GB | 3 GB | 6 GB | 12 GB | Custom |
| High Availability | No | Yes | Yes | Yes | Yes | Yes |
*Subject to a minimum commitment of 12 months **Ts&Cs apply
Diffusion Cloud Features
| Business 30-day free trial* | Enterprise | ||||||
|---|---|---|---|---|---|---|---|
| Features | Size | X Small | Small | Medium | Large | X Large | Custom |
| Infrastructure | Per Node | $ 249 | $ 449 | $ 899 | $ 1,699 | $ 2,499 | Talk to Sales |
| Per Cluster | - | $ 1,347 | $ 2,697 | $ 5,097 | $ 7,497 | Talk to Sales | |
| vCPU | 1 | 2 | 4 | 8 | 16 | Custom | |
| Memory (GB) | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | Custom | |
| High Availability - 3 Nodes | - | ✔ | ✔ | ✔ | ✔ | Custom | |
| Single Tenant Deployment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Geolocation Routing | - | - | - | - | - | ✔ | |
| VMs for Auxiliary Processes | Per Instance | $80 | $160 | $320 | $640 | $1,280 | |
| vCPUs | 1 | 2 | 4 | 8 | 16 | ||
| Memory (GB) (Heap) | 4 | 8 | 16 | 32 | 64 | ||
| Usage Fee | Usage Volume Pricing | $1.09 per million message | |||||
| Max Connections (per node) | 250 | 1,000 | 1,500 | 2,000 | 3,000 | - | |
| Max Connections (per cluster) | - | 3,000 | 4,500 | 6,000 | 9,000 | 10,000+ | |
| Delta Streaming | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Data | Peak Topics | 15,000 | 50,000 | 150,000 | 250,000 | 500,000 | 2M + |
| Topic Cache | 500 MB | 1 GB | 3 GB | 6 GB | 12 GB | Custom | |
| Topic Views | 5 | 20 | 50 | 150 | 500 | Unlimited | |
| Time Series | - | - | - | ✔ | ✔ | ✔ | |
| Integration | REST APIs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote Server Link | - | - | ✔ | ✔ | ✔ | ✔ | |
| AWS PrivateLink | - | - | ✔ | ✔ | ✔ | ✔ | |
| Prometheus Metrics | - | - | ✔ | ✔ | ✔ | ✔ | |
| New Relic Integration | - | - | - | - | - | ✔ | |
| Accounts | Dedicated Account Manager | Talk to Sales | ✔ | ||||
| Annual & Volume Discounts | - | - | - | - | - | ✔ | |
| Tailored Support Packages | - | - | - | - | - | ✔ | |
* T&C’s apply
On-Premise Pricing
Diffusion delivers enterprise scale and performance in bespoke packages for all sizes – cross-region replication, configurable cluster size and custom performance tuning.
Cloud Support offerings
| Feature | Free | Gold | Platinum |
|---|---|---|---|
| Support Price | Free | $500 / month or 4% of monthly bill | $1500 / month or 8% of monthly bill |
| Recommended For | All Customers | Production Applications | Mission Critical Applications |
| Coverage | Best Efforts | Business Hours | 24x7 |
| Response Time | Best Efforts | 2 Business Hours | 1 Business Hour |
| Expert Diffusion Technical Support | - | Unlimited Support Cases | Unlimited Support Cases |
| Named Customer Success Executive | - | - | Quarterly Technical Wellness Review |
| Minimum Support Term | - | 12 months | 12 months |
| Support for Live Events | - | $399 / hour, min. 2 hours / event | $399 / hour, min. 2 hours / event |
Professional Services and Training
Receive world-class technical support, training and general assistance from our expert-level support team and field engineers.